Red Wine
CABERNET SAUVIGNON
Glass | Bottle | |
* Hand on Heart Santa Maria, CA | 8 | 32 |
Ryder Estates Central Coast, CA | 9 | 36 |
Luke Columbia Valley, WA | 12 | 48 |
Oak Farm 'Tievoli' Lodi, CA | 12 | 48 |
Do Epic Sh*t Columbia Valley, WA | 13 | 52 |
Austin Hope (1 Liter) Paso Robles, CA | 15 | 60 |
Oak Farm 'Estate Grown' Lodi, CA | 17 | 68 |
Justin Paso Robles, CA | --- | 90 |
PINOT NOIR
Glass | Bottle | |
District 7 Monterey County, CA | 10 | 40 |
Battle Creek 'Unconditional' Dundee, OR | 12 | 48 |
Ruby 'Laurelwood' Willamette Valley, OR | 17 | 68 |
Battle Creek 'Estate' Dundee, OR | 19 | 76 |
MERLOT
Glass | Bottle | |
Chateau Ste. Michelle Woodinville, WA | 11 | 44 |
Luke Columbia Valley, WA | 12 | 48 |
Regan Santa Cruz Mountains, CA | --- | 100 |
MALBEC
Glass | Bottle | |
Septima 'Emblema' Argentina | 11 | 44 |
Snake River Snake River Valley, ID | 14 | 56 |
Indian Creek 'My Best Friend' Kuna, ID | 12 | 60 |
RED BLEND
Glass | Bottle | |
Caymus 'Conundrum' Salinas, CA | 8 | 32 |
VDR 'Very Dark Red' Monterey County, CA | 11 | 44 |
Luke Columbia Valley, WA | 12 | 48 |
Michael David 'Freakshow' Lodi, CA | 13 | 52 |
Orin Swift '8 Years in the Desert' CA | --- | 105 |
SPECIALTY REDS
Glass | Bottle | |
Placido 'Chianti' Italy | 9 | 36 |
Rolling Hills 'Sangiovese' Walla Walla, WA | 11 | 44 |
Remole 'Toscana' Italy | 11 | 44 |
Bargetto 'Red Zinfandel' Lodi, CA | 12 | 48 |
Luke 'Syrah' Columbia Valley, WA | 12 | 48 |
Stoke's Ghost 'Petite Sirah' Monterey, CA | 15 | 60 |
Rizzi Langhe 'Nebbiolo' Italy | 17 | 68 |
Rolling Hills 'Cabernet Franc' Eagle, ID | 19 | 76 |
* Less than 0.5% ABV
White Wine
Sparkling
Glass | Bottle | |
Maschio 'Prosecco' Italy | 8 | 32 |
Roscato 'Rosso Dolce' Italy | 10 | 40 |
Tintero 'Moscato D'Asti' Italy | 10 | 40 |
Blanc de Noirs 'Bubbly' Albuquerque, NM | 11 | 44 |
Do Epic Sh*t 'Brut' Columbia Valley, WA | 11 | 44 |
Chardonnay
Glass | Bottle | |
Matthew Fritz Monterey, CA | 9 | 36 |
Luke Columbia Valley, WA | 11 | 44 |
Dauo Paso Robles, CA | 12 | 48 |
La Crema Windor, CA | 12 | 48 |
Ruby 'Laurelwood' Willamette Valley, OR | 17 | 68 |
Domaine De L'Aigle France | --- | 90 |
Pino Grigio
Glass | Bottle | |
Ryan Patrick Columbia Valley, WA | 10 | 40 |
Bargetto Monterey County, CA | 11 | 44 |
Barole Fini Italy | 12 | 48 |
Sauvignon Blanc
Glass | Bottle | |
LYLO Marlborough, New Zealand | 10 | 40 |
Luke Columbia Valley, WA | 11 | 44 |
Justin Paso Robles, CA | 12 | 48 |
Truth Be Told Columbia Valley, WA | 13 | 52 |
Specialty Whites
Glass | Bottle | |
* Sea Monster 'White Blend' Ceres, CA | 8 | 32 |
Brownstone 'White Zinfandel' Lodi, CA | 8 | 32 |
Ste. Chapelle 'Riesling' Caldwell, ID | 9 | 36 |
Maryhill 'Viognier' Columbia Valley, WA | 10 | 40 |
Michael David 'Rose' Lodi, CA | 11 | 44 |
Gigi's Garden (1L) 'White Blend' WA | 11 | 44 |
On Fox Island 'White Blend' WA | 12 | 48 |
Protea 'Chenin Blanc' South Africa | 12 | 48 |
* Less than 0.5% ABV